Floor Plans
We strive to offer the best product at the best value for our residents so you can make the best decision about your new apartment home and community.
We are confident we offer the details you need and the amenities you want - all at a price within your reach!
We are confident we offer the details you need and the amenities you want - all at a price within your reach!
All Rent Rates Based on Standard 12-Month Lease | Non-Refundable Application Fees Required | Additional security deposits may be required
Ask about other lease options | Prices subject to change without notice | Availability varies - please contact the leasing office for availability prior to applying online
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCustom Deluxe III | Bed/Bath1 / 1 | 665Square feet | Monthly Rent$740 | Deposit$250 | |||
Floor PlanClassic Deluxe IV & Classic Deluxe II | Bed/Bath1 / 1 | 544Square feet | Monthly Rent$690 | Deposit$250 | |||
Floor PlanTown Square I-A | Bed/Bath1 / 1 | 650Square feet | Monthly Rent$725 | Deposit$250 | |||
Floor PlanTown Square I-B | Bed/Bath1 / 1 | 650 -to 667Square feet | Monthly Rent$725 | Deposit$250 | |||
Floor PlanTown Square I-C | Bed/Bath1 / 1 | 684 -to 685Square feet | Monthly Rent$725 | Deposit$250 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCustom Deluxe III | Bed/Bath2 / 2 | 1093Square feet | Monthly Rent$855 | Deposit$250 | |||
Floor PlanClassic Deluxe IV & Classic Deluxe II | Bed/Bath2 / 1 | 889Square feet | Monthly Rent$755 | Deposit$250 | |||
Floor PlanTown Square II-A | Bed/Bath2 / 2 | 1156 -to 1178Square feet | Monthly Rent$925 | Deposit$250 | |||
Floor PlanTown Square II-B | Bed/Bath2 / 2 | 1156 -to 1178Square feet | Monthly Rent$925 | Deposit$250 | |||
Floor PlanTown Square II-C | Bed/Bath2 / 2 | 1156 -to 1178Square feet | Monthly Rent$925 | Deposit$250 | |||
Floor PlanTown Square II-D | Bed/Bath2 / 2 | 1154 -to 1222Square feet | Monthly Rent$925 | Deposit$250 | |||
Floor PlanTown Square II-E | Bed/Bath2 / 2 | 1161 -to 1166Square feet | Monthly Rent$925 | Deposit$250 | |||
Floor PlanTown Square II-F | Bed/Bath2 / 2 | 1178Square feet | Monthly Rent$925 | Deposit$250 | |||
Please select "Apply Now" if you would like to apply for one of our above listed floor plans.
Square footage measurements are approximate.
Square footage measurements are approximate.
Square footage measurements are approximate.